Villa Ménerbes - 742 000 €
Réf : 481v - 7 rooms - 160 m² - 5 bedrooms
Levels 2, View Campagne - Luberon, Aspect NORD - SUD, General condition Bon - à rénover, Kitchen Fitted, Bedrooms 5, Bathrooms 2, Showers 1, Heating gaz - ch.centr., Year built 1970-1990, Living area 56 M², Terraces 2, Living 1, Built Traditional, Couverture toit Mecanic tiles, Waste water Septic tank, House Individual, Land boisé, Garage 2, Rates 1150 Euro, Local rates 1800 Euro
Eau de ville, Chauffage central propane, Chambre climatisée, Caretaker's house, Fireplace, Pompe ph piscine, Outbuildings, Const. Traditionnelle, Couv. Tuiles mécaniques, Terrain boisé
Benefit Mini/Max
- 7 rooms
- 160 m² livable
- 5 bedrooms
- Land 9173 m²
- 2 bathroom
Class Energy : - Emission of greenhouse gas emissions : Mini/Max
All useful places in the town Ménerbes : Mini/Max
The statistics of the town and its inhabitants : Mini/Max
| Ménerbes | Vaucluse | France | |
| Population | |||
| 1 157 | 534 291 | 63 186 168 | |
| Distribution of Population | |||
| Under 25 years | 23 % | 31 % | 31 % |
| From 25 th 55 | 40 % | 39 % | 41 % |
| over 55 years | 37 % | 30 % | 28 % |
| Number of children per family | |||
| Families without children | 54 % | 48 % | 47 % |
| With 1 or 2 children | 41 % | 43 % | 43 % |
| more than 3 children | 5 % | 9 % | 10 % |
| Dwelling Type | |||
| Owners | 70 % | 55 % | 57 % |
| Tenants out HLM (low-income housing) | 22 % | 54 % | 55 % |
| Tenants HLM (low-income housing) |
9 % | 4 % | 3 % |
| Unemployment rate | |||
| 6 % | 10 % | 8 % | |
Tax rates and residential property : Mini/Max
| Housing tax | Property tax built properties | Undeveloped land tax | Garbage fee | |
| Ménerbes | 24 % | 24 % | 65 % | 0 % |
| Beaumettes | 17 % | 22 % | 72 % | 0 % |
| Oppède | 24 % | 28 % | 84 % | 12 % |
| Goult | 18 % | 28 % | 75 % | 0 % |
| Maubec | 24 % | 30 % | 71 % | 12 % |
| St-Pantaléon | 24 % | 22 % | 84 % | 0 % |
| Vaucluse | 21 % | 27 % | 86 % | 9 % |
The closest high schools and their success rate in the level : Mini/Max
| The 6 high schools closer | Address | Distance | Rate of success in a level |
| LYCEE GENERAL ET TECHNOLOGIQUE ISMAEL DAUPHIN | RUE PIERRE FABRE 84300 CAVAILLON |
13.35 Km | 89 % |
| LYCEE POLYVALENT ALPHONSE BENOIT | COURS VICTOR HUGO 84803 L ISLE SUR LA SORGUE CEDEX |
19.63 Km | 86 % |
| LYCEE TECHNOLOGIQUE PRIVE LE ROCHER | 42 BOULEVARD LEDRU ROLLIN 13300 SALON DE PROVENCE |
22.82 Km | - |
| LYCEE GENERAL PRIVE VIALA LACOSTE | 16 AVENUE GASTON CABRIER 13300 SALON DE PROVENCE |
23.11 Km | 96 % |
| LYCEE GENERAL ET TECHNOLOGIQUE EMPERI (L ) | 21 MONTEE DU PUECH 13657 SALON DE PROVENCE CEDEX |
23.4 Km | 80 % |
| LYCEE TECHNOLOGIQUE PRIVE ST JEAN | 76 AV GEORGES BOREL 13300 SALON DE PROVENCE |
23.71 Km | 88 % |
The Weather : Mini/Max
| Département Vaucluse |
Région Provence-Alpes-Côte d'Azur |
France | |
|---|---|---|---|
| Number of hours of sunshine | 2 759 h | 2 711 h | 1 894 h |
| Rainy day | 69 jours | 69 jours | 113 jours |
| Averages | 14 °C | 14 °C | 12 °C |












