Villa Oppède - 2 050 € / semaine
Réf : 122n - 5 rooms - 135 m²
House Individual
Benefit Mini/Max
- 5 rooms
- 135 m² livable
- Land 1200 m²
Class Energy : - Emission of greenhouse gas emissions : Mini/Max
All useful places in the town Oppède : Mini/Max
The statistics of the town and its inhabitants : Mini/Max
| Oppède | Vaucluse | France | |
| Population | |||
| 1 311 | 534 291 | 63 186 168 | |
| Distribution of Population | |||
| Under 25 years | 26 % | 31 % | 31 % |
| From 25 th 55 | 40 % | 39 % | 41 % |
| over 55 years | 34 % | 30 % | 28 % |
| Number of children per family | |||
| Families without children | 50 % | 48 % | 47 % |
| With 1 or 2 children | 44 % | 43 % | 43 % |
| more than 3 children | 6 % | 9 % | 10 % |
| Dwelling Type | |||
| Owners | 67 % | 55 % | 57 % |
| Tenants out HLM (low-income housing) | 28 % | 54 % | 55 % |
| Tenants HLM (low-income housing) |
5 % | 4 % | 3 % |
| Unemployment rate | |||
| 7 % | 10 % | 8 % | |
Source: INSEE
Tax rates and residential property : Mini/Max
| Housing tax | Property tax built properties | Undeveloped land tax | Garbage fee | |
| Oppède | 24 % | 28 % | 84 % | 12 % |
| Maubec | 24 % | 30 % | 71 % | 12 % |
| Ménerbes | 24 % | 24 % | 65 % | 0 % |
| Robion | 24 % | 31 % | 86 % | 12 % |
| Beaumettes | 17 % | 22 % | 72 % | 0 % |
| Taillades | 24 % | 25 % | 86 % | 8 % |
| Vaucluse | 21 % | 27 % | 86 % | 9 % |
The tax rate (in%) are passed every year by local authorities. To obtain the amount of tax due by each taxpayer, multiply that rate by the taxable amount (determined by address of the rentals of buildings) of the property for property tax and rental values of residential premises register for the tax.
Source : Ministre de l'Intérieur et DGCL (Direction Générale des Collectivités Locales)
The closest high schools and their success rate in the level : Mini/Max
| The 6 high schools closer | Address | Distance | Rate of success in a level |
| LYCEE GENERAL ET TECHNOLOGIQUE ISMAEL DAUPHIN | RUE PIERRE FABRE 84300 CAVAILLON |
9.91 Km | 89 % |
| LYCEE POLYVALENT ALPHONSE BENOIT | COURS VICTOR HUGO 84803 L ISLE SUR LA SORGUE CEDEX |
17.2 Km | 86 % |
| LYCEE TECHNOLOGIQUE PRIVE LE ROCHER | 42 BOULEVARD LEDRU ROLLIN 13300 SALON DE PROVENCE |
21.15 Km | - |
| LYCEE GENERAL PRIVE VIALA LACOSTE | 16 AVENUE GASTON CABRIER 13300 SALON DE PROVENCE |
21.53 Km | 96 % |
| LYCEE GENERAL ET TECHNOLOGIQUE EMPERI (L ) | 21 MONTEE DU PUECH 13657 SALON DE PROVENCE CEDEX |
21.82 Km | 80 % |
| LYCEE TECHNOLOGIQUE PRIVE ST JEAN | 76 AV GEORGES BOREL 13300 SALON DE PROVENCE |
21.95 Km | 88 % |
The Weather : Mini/Max
| Département Vaucluse |
Région Provence-Alpes-Côte d'Azur |
France | |
|---|---|---|---|
| Number of hours of sunshine | 2 759 h | 2 711 h | 1 894 h |
| Rainy day | 69 jours | 69 jours | 113 jours |
| Averages | 14 °C | 14 °C | 12 °C |












